Tariffs
Newcastle’s Largest Taxi Firm 24/7
Tariff 1 – Saloon Car
First Mile | £3.00 |
Each mile there after | £1.60 |
Per hour waiting time | £18.00 |
Minimum Fare | £3.00 |
Tariff 2 – Saloon Car
These Tariffs only apply Friday/Saturday between the hours of 23.00-05.00
First Mile | £3.00 |
Each mile there after | £1.70 |
Per hour waiting time | £18.00 |
Minimum Fare | £3.00 |
Tariff 3 – 6/7/8 Seater Vehicle
First Mile | £4.30 |
Each mile there after | £2.30 |
Per hour waiting time | £18.00 |
Minimum Fare | £4.30 |
Tariff 4 – 6/7/8 Seater Vehicle
These Tariffs only apply Friday/Saturday between the hours of 23.00-05.00
First Mile | £4.30 |
Each mile there after | £2.50 |
Per hour waiting time | £18.00 |
Minimum Fare | £4.30 |
Download our app
Book faster on the go with our mobile app.
We accept cash and all major credit and debit cards*
*Card service needs to be requested. Prices subject to change.